| Linux uranus.pws-dns.net 5.14.0-570.46.1.el9_6.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Sep 24 05:41:59 EDT 2025 x86_64 |
| LiteSpeed |
| 31.214.174.197 | Your IP: 216.73.216.191 |
| Cant read [ /etc/named.conf ] |
| [ drwxr-xr-x ] |
| / home / freeclou / .nvm / versions / node / v14.16.1 / lib / node_modules / pm2 / node_modules / pac-resolver / dist / |
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | freeclou/freeclou | drwxr-xr-x | 2025-01-27 08:08:41 | |
| .. | dir | - | freeclou/freeclou | drwxr-xr-x | 2025-01-27 08:08:41 | |
| dateRange.d.ts | text/plain | 2.2 KB | freeclou/freeclou | -rw-r--r-- | 1985-10-26 08:15:00 | |
| dateRange.js | text/plain | 2.37 KB | freeclou/freeclou | -rw-r--r-- | 1985-10-26 08:15:00 | |
| dateRange.js.map | application/json | 256 B | freeclou/freeclou | -rw-r--r-- | 1985-10-26 08:15:00 | |
| dnsDomainIs.d.ts | text/plain | 571 B | freeclou/freeclou | -rw-r--r-- | 1985-10-26 08:15:00 | |
| dnsDomainIs.js | text/plain | 790 B | freeclou/freeclou | -rw-r--r-- | 1985-10-26 08:15:00 | |
| dnsDomainIs.js.map | application/json | 366 B | freeclou/freeclou | -rw-r--r-- | 1985-10-26 08:15:00 | |
| dnsDomainLevels.d.ts | text/plain | 401 B | freeclou/freeclou | -rw-r--r-- | 1985-10-26 08:15:00 | |
| dnsDomainLevels.js | text/plain | 664 B | freeclou/freeclou | -rw-r--r-- | 1985-10-26 08:15:00 | |
| dnsDomainLevels.js.map | application/json | 377 B | freeclou/freeclou | -rw-r--r-- | 1985-10-26 08:15:00 | |
| dnsResolve.d.ts | text/plain | 397 B | freeclou/freeclou | -rw-r--r-- | 1985-10-26 08:15:00 | |
| dnsResolve.js | text/plain | 1.51 KB | freeclou/freeclou | -rw-r--r-- | 1985-10-26 08:15:00 | |
| dnsResolve.js.map | application/json | 446 B | freeclou/freeclou | -rw-r--r-- | 1985-10-26 08:15:00 | |
| index.d.ts | text/x-java | 1.48 KB | freeclou/freeclou | -rw-r--r-- | 1985-10-26 08:15:00 | |
| index.js | text/plain | 4.06 KB | freeclou/freeclou | -rw-r--r-- | 1985-10-26 08:15:00 | |
| index.js.map | application/json | 2.57 KB | freeclou/freeclou | -rw-r--r-- | 1985-10-26 08:15:00 | |
| isInNet.d.ts | text/plain | 986 B | freeclou/freeclou | -rw-r--r-- | 1985-10-26 08:15:00 | |
| isInNet.js | text/plain | 2.17 KB | freeclou/freeclou | -rw-r--r-- | 1985-10-26 08:15:00 | |
| isInNet.js.map | application/json | 573 B | freeclou/freeclou | -rw-r--r-- | 1985-10-26 08:15:00 | |
| isPlainHostName.d.ts | text/plain | 373 B | freeclou/freeclou | -rw-r--r-- | 1985-10-26 08:15:00 | |
| isPlainHostName.js | text/plain | 528 B | freeclou/freeclou | -rw-r--r-- | 1985-10-26 08:15:00 | |
| isPlainHostName.js.map | application/json | 246 B | freeclou/freeclou | -rw-r--r-- | 1985-10-26 08:15:00 | |
| isResolvable.d.ts | text/plain | 216 B | freeclou/freeclou | -rw-r--r-- | 1985-10-26 08:15:00 | |
| isResolvable.js | text/plain | 1.31 KB | freeclou/freeclou | -rw-r--r-- | 1985-10-26 08:15:00 | |
| isResolvable.js.map | application/json | 396 B | freeclou/freeclou | -rw-r--r-- | 1985-10-26 08:15:00 | |
| localHostOrDomainIs.d.ts | text/plain | 845 B | freeclou/freeclou | -rw-r--r-- | 1985-10-26 08:15:00 | |
| localHostOrDomainIs.js | text/plain | 1.21 KB | freeclou/freeclou | -rw-r--r-- | 1985-10-26 08:15:00 | |
| localHostOrDomainIs.js.map | application/json | 578 B | freeclou/freeclou | -rw-r--r-- | 1985-10-26 08:15:00 | |
| myIpAddress.d.ts | text/plain | 387 B | freeclou/freeclou | -rw-r--r-- | 1985-10-26 08:15:00 | |
| myIpAddress.js | text/plain | 2.46 KB | freeclou/freeclou | -rw-r--r-- | 1985-10-26 08:15:00 | |
| myIpAddress.js.map | application/json | 1018 B | freeclou/freeclou | -rw-r--r-- | 1985-10-26 08:15:00 | |
| shExpMatch.d.ts | text/plain | 696 B | freeclou/freeclou | -rw-r--r-- | 1985-10-26 08:15:00 | |
| shExpMatch.js | text/plain | 1.1 KB | freeclou/freeclou | -rw-r--r-- | 1985-10-26 08:15:00 | |
| shExpMatch.js.map | application/json | 551 B | freeclou/freeclou | -rw-r--r-- | 1985-10-26 08:15:00 | |
| timeRange.d.ts | text/plain | 1.12 KB | freeclou/freeclou | -rw-r--r-- | 1985-10-26 08:15:00 | |
| timeRange.js | text/plain | 3.18 KB | freeclou/freeclou | -rw-r--r-- | 1985-10-26 08:15:00 | |
| timeRange.js.map | application/json | 2.28 KB | freeclou/freeclou | -rw-r--r-- | 1985-10-26 08:15:00 | |
| util.d.ts | text/x-java | 268 B | freeclou/freeclou | -rw-r--r-- | 1985-10-26 08:15:00 | |
| util.js | text/plain | 518 B | freeclou/freeclou | -rw-r--r-- | 1985-10-26 08:15:00 | |
| util.js.map | application/json | 513 B | freeclou/freeclou | -rw-r--r-- | 1985-10-26 08:15:00 | |
| weekdayRange.d.ts | text/x-java | 1.37 KB | freeclou/freeclou | -rw-r--r-- | 1985-10-26 08:15:00 | |
| weekdayRange.js | text/plain | 2.61 KB | freeclou/freeclou | -rw-r--r-- | 1985-10-26 08:15:00 | |
| weekdayRange.js.map | application/json | 1.53 KB | freeclou/freeclou | -rw-r--r-- | 1985-10-26 08:15:00 |
© ULTRA